Start/Dismissal Times
2025-26 Start/Dismissal Times
Bus Times, Class Times SY2025-26 | |||||||
---|---|---|---|---|---|---|---|
School | Start Times | Dismissal Times | |||||
Monday-Thursday | Friday | End of Quarters | Conference Days | ||||
Picture Rocks Elementary Roadrunner Elementary | Bus Arrival | 7:30 | Bell Time | 2:00 | 12:45 | 11:00 | End of Quarters Schedule |
Bell Time | 7:45 | Departure | 2:07 | 12:52 | 11:07 | ||
All Other Elementary Schools | Bus Arrival | 7:25 | Bell Time | 2:00 | 12:45 | 11:00 | |
Bell Time | 7:45 | Departure | 2:07 | 12:52 | 11:07 | ||
K-8 Elementary | Bus Arrival | 8:00 | Bell Time | 2:35 | 12:55 | 11:30 | |
Bell Time | 8:15 | Departure | 2:42 | 1:02 | 11:37 | ||
K-8 Secondary | Bus Arrival | 8:00 | Bell Time | 3:20 | 1:40 | 11:30 | |
Bell Time | 8:15 | Departure | 3:27 | 1:47 | 11:37 | ||
Marana Middle School | Bus Arrival | 8:35 | Bell Time | 3:45 | 2:35 | 12:45 | 11:15 |
Bell Time | 8:50 | Departure | 3:52 | 2:42 | 12:52 | 11:22 | |
Tortolita Middle School | Bus Arrival | 8:45 | Bell Time | 4:00 | 2:45 | 1:00 | 11:15 |
Bell Time | 9:00 | Departure | 4:07 | 2:52 | 1:07 | 11:22 | |
Marana High School | Bus Arrival | 8:40 | Bell Time | 3:40 | 2:25 | 12:40* | Regular Schedule |
Bell Time | 8:55 | Departure | 3:47 | 2:32 | 12:47 | ||
Mountain View High School | Bus Arrival | 8:05 | Bell Time | 3:10 | 1:55 | 12:10* | |
Bell Time | 8:20 | Departure | 3:17 | 2:02 | 12:17 | ||
Marana Vista Academy | Bus Arrival | 7:50 | Bell Time | 2:30 | 1:15 | 11:30 | |
Bell Time | 8:00 | Departure | 2:35 | 1:20 | 11:35 | ||
MCAT | Bus Arrival | 7:40 | Bell Time | 1:30 | 12:50 | 1:30 | |
Bell Time | 7:45 | Departure | 1:35 | 12:55 | 1:35 | ||
ABLE | Bus Arrival | 7:55 | Bell Time | 1:00 | 1:00 | 11:00 | End of Quarters Schedule |
Bell Time | 8:00 | Departure | 1:05 | 1:05 | 11:07 | ||
Ironwood ABLE | Bus Arrival | 8:25 | Bell Time | 12:30 | 11:45 | 11:00 | |
Bell Time | 8:30 | Departure | 12:35 | 11:50 | 11:05 | ||
Rattlesnake Ridge ABLE | Bus Arrival | 8:45 | Bell Time | 12:50 | 12:05 | 11:20 | |
Bell Time | 8:50 | Departure | 12:55 | 12:10 | 11:25 | ||
ACE | Bus Arrival | 7:40 | Bell Time | 2:15 | 12:30 | 11:15 | Regular Schedule |
Bell Time | 7:45 | Departure | 2:20 | 12:35 | 11:20 | ||
DeGrazia Inspire (1-4) | Bus Arrival | 7:55 | Bell Time | 1:00 | 12:00 | 11:15* | End of Quarters Schedule |
Bell Time | 8:00 | Departure | 1:05 | 12:05 | 11:20 | ||
Inspire (5-8) | Bus Arrival | 7:35 | Bell Time | 1:15 | 12:00 | 11:00* | |
Bell Time | 7:45 | Departure | 1:20 | 12:05 | 11:05 | ||
Inspire (9-12) | Bus Arrival | 7:35 | Bell Time | 1:45 | 12:00 | 11:00* | |
Bell Time | 7:45 | Departure | 1:50 | 12:05 | 11:05 | ||
PAL AM Session - MTU | Bus Arrival | 8:50 | Bell Time | 11:30 | N/A | No buses on Thursdays during weeks with end of quarters and elementary conference days | |
Bell Time | 9:00 | Departure | 11:37 | ||||
PAL PM Session - MTU | Bus Arrival | 12:20 | Bell Time | 3:00 | |||
Bell Time | 12:30 | Departure | 3:07 | ||||
Elementary Conferences: 9/11-9/12; 2/5-2/6 | |||||||
Middle & K-8 School Conferences: 9/18-9/19; 2/12-2/13 | |||||||
End of 1st & 3rd Quarters: 10/2-10/3; 3/12-3/13 | |||||||
End of 2nd & 4th Quarters: 12/18; 5/21 | |||||||
*High School Finals 2nd & 4th Qtrs Schedule: 12/16-12/18; 5/19-5/21 |
Accessibility Statement
MUSD is dedicated to ensuring that all visitors and devices can access our content, aligned with accessibility requirements.
Whenever possible, content will always appear first as searchable, accessible, responsive web pages that replicate best on a multitude of devices and readers.
For your convenience, a PDF file of the content found on this webpage is also provided below for download.